X 
Peer Comparison
Home | Market Info | Company Profile | Peer Comparison
JMD Ventures Ltd.
BSE CODE: 511092   |   NSE CODE: NA   |   ISIN CODE : INE047E01031   |   24-Jul-2026 Hrs IST
BSE NSE
Rs. 8.16
0.18 ( 2.26% )
 
Prev Close ( Rs.)
7.98
Open ( Rs.)
7.94
 
High ( Rs.)
8.33
Low ( Rs.)
7.59
 
Volume
206480
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Peer CompaniesPrice(Rs )Chg(Rs ) Chg(%)EPS(Rs )TTM P/EVolume(000's)1Year Return(%)
PVR Inox 1063.35 54.3 5.38 37.81 28.12 1291965.3
Tips Films 405.75 23.7 6.2 -36.67 0 48235-24.39
Tips Music 699.55 23 3.4 16.79 41.67 16847211.91
Saregama India 496.5 7.95 1.63 11.15 44.52 1356630.39
Cineline India 87.1 7.1 8.87 3.36 25.92 7712-0.98
Universal Arts 5.1 0.85 20 0.11 48.43 5764-0.97
Pritish Nandy Commn. 20.02 0.78 4.05 -8.7 0 15-29.8
UFO Moviez India 67.51 0.52 0.78 4.15 16.28 525-7.06
Quantum Digi Vision 29.75 0.25 0.85 -1.48 0 46713.64
Purple Agrotech Ind. 6 0.13 2.21 0.19 31.63 817164.38
Page 1 of 4
PREV || NEXT